Property Attributes
- MLS#O6367514
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityCLERMONT
- AreaClermont
- NeighborhoodCLERMONT HARTWOOD RESERVE PH 02
- Zip34711
- StyleFlorida Other
- Year Built2006
- Taxes$ 7759
- Price$ 565,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3459
- Lot Size0.24 Acres
Data Source:
Stellar MLS
Property Description
This stunning home offers nearly 3,500 square feet of living space, featuring four spacious bedrooms, four full bathrooms, and one half bath. From the moment you step onto the large covered front porch and enter the grand foyer, you’ll be impressed by all this home has. Beautiful hardwood floors flow throughout the main living areas on the first floor, seamlessly connecting the formal living and dining rooms to the expansive layout. The home includes a three-car garage and showcases solid-surface countertops in both the kitchen and bathrooms. The large, open kitchen is equipped with stainless steel appliances and overlooks the inviting family room—perfect for everyday living and entertaining. The spacious primary suite features built-in shelving in the walk-in closet, while the luxurious primary bathroom offers separate vanities, a garden tub, and a large walk-in shower. Additional bedrooms and bathrooms are generously sized, providing comfort and flexibility for family and guests. Outside, enjoy a screened back porch and mature landscaping, creating a peaceful outdoor retreat. Offering abundant space paired with luxury amenities, this home is a wonderful opportunity for your next chapter. You're also nestled within a well-established gated community, this property enjoys an enviable location close to major highways, ensuring convenient access to all amenities. Just minutes away, residents can indulge in excellent shopping opportunities, dine at a variety of luxury and casual eateries, and explore nearby theme parks for entertainment. The neighborhood benefits from proximity to brand-new, state-of-the-art hospitals and a top notch school system, providing peace of mind for residents seeking quality healthcare services and high end education for their family. This vibrant community offers an abundance of options to suit every lifestyle need and preference. Call today to schedule a private tour.
| Elementary School | Middle School | High School |
|---|---|---|
| Lost Lake Elem Elementary School | Windy Hill Middle Middle School | East Ridge High High School |
| Price History | |
|---|---|
| 12/20/2025 | Listed $575,000 |
| 5/15/2026 | 2$565,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Range,Refrigerator |
| Zoning | R-1 |
| HOA Fee | 125 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool,Recreational Facilities |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Patio,Rear Porch,Screened |
| Architectural Style | Florida,Other |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2006 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Fitness Center,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Gated,Playground,Pool,Recreation Facilities,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | CLERMONT HARTWOOD RESERVE PH 02 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | From FL-50, head south on Hancock Road. Turn right onto Tumbling River Drive. Destination will be on the right. |
| High School | East Ridge High |
| City | CLERMONT |
| Association Name | Southwest Property Management |
| Senior Community Y/N | false |
| MLS Area | 34711 - Clermont |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10625 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Lost Lake Elem |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 7759 |
| Middle/Junior High School | Windy Hill Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/7647f767-cebe-4df0-a657-1ffb44a824f2?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 128 |
| Legal Description | HARTWOOD RESERVE PHASE 2 PB 57 PG 25-32 LOT 128 ORB 4751 PG 1651 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 125 |
| Additional Rooms | Bonus Room,Den/Library/Office,Formal Living Room Separate |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,L Dining,Open Floorplan,Solid Surface Counters,Solid Wood Cabinets,Thermostat,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Engineered Hardwood,Hardwood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener,Ground Level,Oversized |
| Lot Features | Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 10625 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 4698 |
| Lot Dimensions | 85 x 125 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved,Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 17, 2026 6:47 AM UTC The listing information on this page last changed on Last updated on September 17, 2026 6:47 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 17, 2026 6:47 AM UTC