Property Attributes
- MLS#OM732515
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CitySALT SPRINGS
- AreaFort Mc Coy/Salt Springs
- NeighborhoodNON SUB
- Zip32134
- StyleSingle Family Residence
- Year Built1960
- Taxes$ 1007
- Price$ 314,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1321
- Lot Size0.67 Acres
Data Source:
Stellar MLS
Property Description
Nestled in the tranquil landscape of Salt Spring, FL, 15133 NE 248th Ave is a charming retreat perfect for those seeking both peace and convenience. This inviting property features a spacious lot adorned with lush greenery, perfect for outdoor activities and relaxation. Inside, you’ll find an open-concept layout with 2 bedrooms and 1 bathroom, complemented by a modern kitchen. The home is ideally located near recreational gems such as the stunning Lake George, Lake Kerr, Salt Springs state park, Silver Glenn, and much more, ideal for boating and fishing, and the Ocala National Forest, which offers hiking and camping opportunities. With friendly neighbors and easy access to community amenities, this property is an ideal escape for families and nature lovers alike. Don’t miss your chance to experience the best of Florida living!!
| Price History | |
|---|---|
| 9/18/2026 | Listed $314,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sprinkler Well |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Dryer,Electric Water Heater,Microwave,Refrigerator,Washer |
| Zoning | R1 |
| Garage Spaces | 3 |
| Construction Materials | Block |
| Year Built | 1960 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | NON SUB |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Ocala go East On HWY 40, turn left on to HWY 314 approximately 19 miles until you get to HWY 316 turn left go 1.4 miles turn onto NE 248th AVE rd go approximately 800 ft and home will be on your left |
| City | SALT SPRINGS |
| Senior Community Y/N | false |
| MLS Area | 32134 - Fort Mc Coy/Salt Springs |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 29185 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1007.9 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM732515 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 17 |
| Legal Description | SEC 12 TWP 13 RGE 25 PLAT BOOK UNR KNABB WILLIAM PLAT BLK D LOTS 17.18 BEING MORE FULLY DESC AS FOLLOWS: FROM NE COR GOV LOT 15 RUN S 844.33 FT & W 348.54 FT TO POB TH RUN N 72-14-00 W 75 FT TH N 43-12-00 W 75 FT TH N 37-01-00 W 61.6 FT (PRECEEDING 3 COURSES ARE ALG CHORDS OF A CURVED NLY ROW LN OF A 50-FT COUNTY RD) TH N 54-46-00 E 100 FT TH S 83-25-00 E 121 FT TH S 11-44-00 W 164.41 FT TO POB (L 18) & FROM NE COR GOV LOT 15 RUN S 727.35 FT & W 517.04 FT TO POB, SAID PT FALLING ON NLY ROW OF A 50 FT COUNTY RD TH RUN N 35-14-00 W ALG NLY ROW LN OF SAID CTY RD 75 FT TH N 54-46-00 E 100 FT TH S 35-14-00 75 FT TH S 54-46-00 W 100 FT TO POB (L 17) |
| Water View | Pond |
| Water Access Type | Lake,Pond |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Kitchen/Family Room Combo,Primary Bedroom Main Floor,Solid Wood Cabinets |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Furnished Y/N | Furnished |
| Fireplace Features | Master Bedroom |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Water Source | Well |
| Lot Size Area | 29185 |
| Foundation Details | Basement,Concrete Perimeter |
| Building Area Total | 1321 |
| Lot Dimensions | 83 x 132 |
| Lot Size Acres | 0.67 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 19, 2026 7:51 AM UTC The listing information on this page last changed on Last updated on September 19, 2026 7:51 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 19, 2026 7:51 AM UTC